36 Taunton Drive, Cheltenham, VIC, 3192
Apex Dynamics offers a variety of output face designs that incorporates the latest technology in manufacturing for an accurate, high-performance, economy planetary gearbox. Ratio availability of 3-100:1, with up to 1000:1 available in the PGII series.
Name | Output Design | Construction | Performance | Accuracy | Table | |
---|---|---|---|---|---|---|
![]() | PAII Series | Machine Mounting Rotary Shaft Square Thru Hole Flange Inline | Aluminium Black Electrocoat Carbon Steel | ★★★ | <8 arcmin | Metric flanged output economy planetary |
![]() | PAIIR Series | Machine Mounting Rotary Shaft Square Thru Hole Flange Right-Angle | Aluminium Black Electrocoat Carbon Steel | ★★★ | <12 arcmin | Metric flanged output economy planetary |
![]() | PD Series | Machine Mounting Circular Flange Mount Inline | Aluminium Black Electrocoat Carbon Steel | ★★★ | <8 arcmin | Metric flange mount economy planetary |
![]() | PDR Series | Machine Mounting Circular Flange Mount Right-Angle | Aluminium Black Electrocoat Carbon Steel | ★★★ | <8 arcmin | Metric flange mount economy planetary |
![]() | PEII Series | Machine Mounting Rotary Shaft Circular Face Mount Inline | Aluminium Black Electrocoat Carbon Steel | ★★★ | <8 arcmin | Metric circular output economy planetary |
![]() | PEIIR Series | Machine Mounting Rotary Shaft Circular Face Mount Right-Angle | Aluminium Black Electrocoat Carbon Steel | ★★★ | <10 arcmin | Metric circular output economy planetary |
![]() | PGII Series | Machine Mounting Rotary Shaft Circular Face Mount Inline | Aluminium Black Electrocoat Carbon Steel | ★★★ | <8 arcmin | Metric circular output economy planetary |
![]() | PGIIR Series | Machine Mounting Rotary Shaft Circular Face Mount Right-Angle | Aluminium Black Electrocoat Carbon Steel | ★★★ | <12 arcmin | Metric circular output economy planetary |
![]() | PL Series | Machine Mounting Square Inline Pulley Mount | Aluminium Black Electrocoat Carbon Steel | ★★★ | <8 arcmin | Metric pulley mount economy planetary |
![]() | PLR Series | Machine Mounting Square Pulley Mount Right-Angle | Aluminium Black Electrocoat Carbon Steel | ★★★ | <8 arcmin | Metric pulley mount economy planetary |
![]() | PNII Series | Machine Mounting Rotary Shaft Square Thru Hole Flange NEMA | Aluminium Black Electrocoat Carbon Steel | ★★★ | <8 arcmin | NEMA imperial flanged output |
![]() | PNIIR Series | Machine Mounting Rotary Shaft Square Thru Hole Flange NEMA Right-Angle | Aluminium Black Electrocoat Carbon Steel | ★★★ | <10 arcmin | NEMA imperial flanged output |
![]() | PSII Series | Machine Mounting Rotary Shaft Square Thru Hole Flange Inline | Aluminium Black Electrocoat Carbon Steel | ★★★ | <8 arcmin | Metric flanged output economy planetary |
![]() | PSIIR Series | Machine Mounting Rotary Shaft Square Thru Hole Flange Right-Angle | Aluminium Black Electrocoat Carbon Steel | ★★★ | <10 arcmin | Metric flanged output economy planetary |
© 2025 Apex Dynamics. All Rights Reserved